Competition Please indicate which tee used.
DATE TIME ENTRY NO. Handicap Strokes Rec’d PAR 72 SSS 71
Player A PAR 72 SSS 70
Player B PAR 74 SSS 74
Hole Marker’s Score White Yards Par Yellow Yards Stroke Index Score: A Score: B NETT POINTS Ladies Red Yards Par Stroke Index
1 313 4 308 14 296 4 11
2 504 5 500 10 496 5 1
3 506 5 500 8 458 5 7
4 131 3 125 18 125 3 17
5 479 5 476 12 469 5 3
6 332 4 322 4 301 4 5
7 163 3 160 16 153 3 15
8 463 4 456 2 447 5 13
9 419 4 409 6 353 4 9
OUT 3310 37 3256 3096 38

PLEASE AVOID SLOW PLAY AT ALL TIMES

10 302 4 295 15 277 4 18
11 315 4 313 17 307 4 14
12 459 4 453 1 416 5 2
13 394 3 386 9 367 4 10
14 177 3 171 11 150 3 12
15 346 4 331 3 302 4 6
16 358 4 348 5 331 4 8
17 285 4 279 13 270 4 16
18 449 4 444 7 398 4 4
IN 3085 35 3020 2818 36
OUT 3310 37 3256 3096 38
TOT 6395 72 6276 5914 74
HANDICAP
NETT
Holes won……………….
Holes lost……………….
Result…………………….
Marker’s Signiture…………………………………… Player’s Signiture……………………………………